💎 Elevate Your Style with Our Sterling Silver Miami Cuban Chain
A sparkling sensation in every link.
Available in Multiple Lengths and Weights:
| Width | Length | Weight (g) |
|---|---|---|
| 4mm | 7" | 3.9g |
| 8" | 4.4g | |
| 18" | 9.2g | |
| 20" | 10g | |
| 22" | 11g | |
| 24" | 12g | |
| 26" | 13.1g | |
| 5mm | 7" | 6.4g |
| 8" | 7.4g | |
| 18" | 15g | |
| 20" | 16.4g | |
| 22" | 18.5g | |
| 24" | 19.1g | |
| 26" | 22g | |
| 6mm | 7" | 9.9g |
| 8" | 11.1g | |
| 20" | 23.7g | |
| 22" | 27.5g | |
| 24" | 27.7g | |
| 26" | 29.5g | |
| 28" | 31.1g | |
| 30" | 35.3g | |
| 7mm | 7" | 12.3g |
| 8" | 13.8g | |
| 20" | 28.0g | |
| 22" | 31.0g | |
| 24" | 35.7g | |
| 26" | 38.6g | |
| 28" | 42.8g | |
| 30" | 45.6g | |
| 9mm | 9" | 21.0g |
| 24" | 53.7g | |
| 26" | 57.8g | |
| 28" | 62.5g | |
| 30" | 68.0g | |
| 10mm | 9" | 26.0g |
| 20" | 63.5g | |
| 22" | 69.6g | |
| 24" | 76.3g | |
| 30" | 93.9g | |
| 12mm | 9" | 43.0g |
| 20" | 100g | |
| 22" | 105.2g | |
| 24" | 106.8g | |
| 26" | 117.8g | |
| 30" | 130g |
Note:
- Semi Solid: These chains are made of semi solid sterling silver for lightweight and a premium feel.
- 📏 Approximate Measurements: MM can be +/- 0.2 due to manufacturing processes.
- ⚖️ Weight Variation: Weights can vary, but the listed weights are approximate for your reference.